XLX Gateway
Network Interface Statistics
RX Total TX Total Grand Total (TX + RX)
2.86 GiB 802.62 MiB 3.64 GiB
Monthly Data Estimated Values
Month RX TX Total Average Rate RX TX Total
September 2026 1.31 GiB 399.39 MiB 1.7 GiB 5.64 kbit/s - - -
October 2026 1.55 GiB 403.23 MiB 1.94 GiB 8.27 kbit/s 2.05 GiB 533.85 MiB 2.57 GiB
Daily Data - Last 30 Days Estimated Values
Day RX TX Total Average Rate RX TX Total
22/09/2026 106.34 MiB 39.65 MiB 145.99 MiB 14.17 kbit/s - - -
23/09/2026 156.5 MiB 34.31 MiB 190.81 MiB 18.53 kbit/s - - -
24/09/2026 91.13 MiB 89.29 MiB 180.42 MiB 17.52 kbit/s - - -
25/09/2026 145.45 MiB 33.85 MiB 179.29 MiB 17.41 kbit/s - - -
26/09/2026 89.51 MiB 23.58 MiB 113.09 MiB 10.98 kbit/s - - -
27/09/2026 100.03 MiB 16.92 MiB 116.95 MiB 11.35 kbit/s - - -
28/09/2026 89.13 MiB 20.66 MiB 109.79 MiB 10.66 kbit/s - - -
29/09/2026 123.5 MiB 30.57 MiB 154.07 MiB 14.96 kbit/s - - -
30/09/2026 125.16 MiB 27.52 MiB 152.68 MiB 14.82 kbit/s - - -
01/10/2026 62.41 MiB 16.14 MiB 78.55 MiB 7.63 kbit/s - - -
02/10/2026 86.26 MiB 17.88 MiB 104.14 MiB 10.11 kbit/s - - -
03/10/2026 90.48 MiB 19.15 MiB 109.63 MiB 10.64 kbit/s - - -
04/10/2026 87.9 MiB 19.62 MiB 107.52 MiB 10.44 kbit/s - - -
05/10/2026 81.11 MiB 20.87 MiB 101.99 MiB 9.90 kbit/s - - -
06/10/2026 80.73 MiB 20.27 MiB 101 MiB 9.80 kbit/s - - -
07/10/2026 83.17 MiB 19.5 MiB 102.66 MiB 9.97 kbit/s - - -
08/10/2026 83.53 MiB 21.95 MiB 105.48 MiB 10.24 kbit/s - - -
09/10/2026 90.48 MiB 21.47 MiB 111.94 MiB 10.87 kbit/s - - -
10/10/2026 93.85 MiB 20.31 MiB 114.17 MiB 11.08 kbit/s - - -
11/10/2026 83.85 MiB 17.66 MiB 101.52 MiB 9.86 kbit/s - - -
12/10/2026 85.31 MiB 22.82 MiB 108.13 MiB 10.50 kbit/s - - -
13/10/2026 81.55 MiB 26.55 MiB 108.1 MiB 10.49 kbit/s - - -
14/10/2026 35.27 MiB 18.44 MiB 53.71 MiB 5.21 kbit/s - - -
15/10/2026 42.67 MiB 20.51 MiB 63.19 MiB 6.13 kbit/s - - -
16/10/2026 60.39 MiB 9.8 MiB 70.19 MiB 6.82 kbit/s - - -
20/10/2026 64.32 MiB 9.55 MiB 73.86 MiB 7.17 kbit/s - - -
21/10/2026 81.95 MiB 26.36 MiB 108.31 MiB 10.52 kbit/s - - -
22/10/2026 80.25 MiB 24.24 MiB 104.49 MiB 10.14 kbit/s - - -
23/10/2026 78.39 MiB 17.47 MiB 95.86 MiB 9.31 kbit/s - - -
24/10/2026 49.11 MiB 12.67 MiB 61.78 MiB 18.57 kbit/s 152.02 MiB 39.22 MiB 191.24 MiB
Last update: 24/10/2026, 07:45:00
Interface eth0 since 19/09/2026

D-Star Multiprotocol Reflector XLX278 v2.5.3 - Dashboard v3.2.1 | Provided by G1INC, info: derek@linf.co.uk
Uptime: 3 d. 16:09:03